A Sample Dissertation Marking Scheme
The table below is a guide to what assessors look for against the available marks.
Dissertation Assessment Aspect | Marks |
The Macro Structure | |
Clear, informative title | 1 |
Divided into appropriate sections (Intro, Method, etc.) | 2 |
Informative headings and subheadings | 2 |
Complete references (in-text and bibliography) | 4 |
Appropriate appendices | 1 |
The Micro-Structure | |
The Abstract | |
Concise | 1 |
Outlines aims, approach, results, and recommendations | 2 |
Introduction | |
Introduces the topic | 2 |
Logical progression of information | 3 |
Justified choice of methodologies | 2 |
Clear aims, objectives, and hypotheses | 1 |
Method | |
Appropriate internal structure (e.g. Participants, Design, Apparatus, Procedure) | 2 |
Lists and explains research resources | 1 |
Explanation of study participants | 1 |
A present experimental design section | 1 |
Procedures with enough details to allow replication | 2 |
Indicates both intended and unintended data | 1 |
Results | |
States the kind of data you collected | 1 |
A descriptive summary of research findings | 2 |
Correct use of tables, images, formulas, and figures | 1 |
Informational relevance and the content of infographics | 1 |
An objective exploration of research data | 3 |
Clear statement of findings supported by data analysis | 2 |
Results reflect the hypotheses | 2 |
Discussion | |
Brief summary of major findings | 2 |
Findings relate to the topic, aims, and objectives | 2 |
No new knowledge in the discussion | 2 |
Findings relate to literature review | 1 |
Justifiable conclusions | 4 |
Acknowledges methodological limitations | 3 |
Objective research findings’ implications | 2 |
Suggests future research / improvement | 2 |
Content | |
Mainstream accounts literature linked to field of study | 2 |
Uses accounting-specific literature | 4 |
Core texts from approved faculty reading lists cited | 4 |
Use of additional information sources | 4 |
Authenticity | |
Evidence of creative, independent, and original thoughts | 4 |
Writing Style | |
Clear and concisely expressed ideas | 10 |
Appropriate use of field-specific register | 3 |
Precise punctuation and spelling | 2 |
Clear, logical paragraphs that support comprehension | 2 |
Adherence to presentation instructions (font, spacing, indents, etc.) | 2 |
Good grammar | 2 |
Precise figures and tables | 2 |
Total Marks |